You’re browsing commercial products — The domestic cylinder quick reference is in our domestic range.

Domestic Cylinders — Quick Reference
Capacities, dimensions, weights, coil data, standing heat loss and ErP ratings for all 143 standard domestic cylinders. Filter by size, type or product code, then go straight to the product page or a quote.
Showing all 143 models in 10 ranges
SuperFlow Direct
Direct (electrically heated) stainless steel unvented cylinders.
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90DSSFLOW · 90 LSuperFlow Direct · Standard | Capacity (L)90 | Height (mm)792 | Diameter (mm)550 | Empty weight (kg)20 | Full weight (kg)110 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)0.96 | Heat loss (W)40 | ErPB | |
| 120DSSFLOW · 120 LSuperFlow Direct · Standard | Capacity (L)120 | Height (mm)954 | Diameter (mm)550 | Empty weight (kg)25 | Full weight (kg)145 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.24 | Heat loss (W)51.67 | ErPB | |
| 150DSSFLOW · 150 LSuperFlow Direct · Standard | Capacity (L)150 | Height (mm)1,154 | Diameter (mm)550 | Empty weight (kg)30 | Full weight (kg)180 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.53 | Heat loss (W)63.75 | ErPC | |
| 180DSSFLOW · 180 LSuperFlow Direct · Standard | Capacity (L)180 | Height (mm)1,280 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)215 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.78 | Heat loss (W)74.17 | ErPC | |
| 210DSSFLOW · 210 LSuperFlow Direct · Standard | Capacity (L)210 | Height (mm)1,468 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)250 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)2.03 | Heat loss (W)84.58 | ErPC | |
| 250DSSFLOW · 250 LSuperFlow Direct · Standard | Capacity (L)250 | Height (mm)1,718 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)295 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)2.20 | Heat loss (W)91.67 | ErPC | |
| 300DSSFLOW · 300 LSuperFlow Direct · Standard | Capacity (L)300 | Height (mm)2,031 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)350 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)2.34 | Heat loss (W)97.5 | ErPC |
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90DSSFLOWSLIM · 90 LSuperFlow Direct · Slim | Capacity (L)90 | Height (mm)990 | Diameter (mm)475 | Empty weight (kg)18 | Full weight (kg)108 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.05 | Heat loss (W)43.75 | ErPB | |
| 120DSSFLOWSLIM · 120 LSuperFlow Direct · Slim | Capacity (L)120 | Height (mm)1,208 | Diameter (mm)475 | Empty weight (kg)23 | Full weight (kg)143 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.23 | Heat loss (W)51.25 | ErPB | |
| 150DSSFLOWSLIM · 150 LSuperFlow Direct · Slim | Capacity (L)150 | Height (mm)1,474 | Diameter (mm)475 | Empty weight (kg)28 | Full weight (kg)178 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.41 | Heat loss (W)58.75 | ErPC | |
| 180DSSFLOWSLIM · 180 LSuperFlow Direct · Slim | Capacity (L)180 | Height (mm)1,690 | Diameter (mm)475 | Empty weight (kg)33 | Full weight (kg)213 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.52 | Heat loss (W)63.33 | ErPC | |
| 210DSSFLOWSLIM · 210 LSuperFlow Direct · Slim | Capacity (L)210 | Height (mm)2,003 | Diameter (mm)475 | Empty weight (kg)38 | Full weight (kg)248 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)1.59 | Heat loss (W)66.25 | ErPC |
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60DSSFLOWULTRAS · 60 LSuperFlow Direct · Ultra Slim | Capacity (L)60 | Height (mm)1,000 | Diameter (mm)400 | Empty weight (kg)13 | Full weight (kg)73 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.19 | Heat loss (W)49.58 | ErPC | |
| 90DSSFLOWULTRAS · 90 LSuperFlow Direct · Ultra Slim | Capacity (L)90 | Height (mm)1,400 | Diameter (mm)400 | Empty weight (kg)17 | Full weight (kg)107 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.26 | Heat loss (W)52.5 | ErPC | |
| 120DSSFLOWULTRAS · 120 LSuperFlow Direct · Ultra Slim | Capacity (L)120 | Height (mm)1,860 | Diameter (mm)400 | Empty weight (kg)22 | Full weight (kg)142 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.35 | Heat loss (W)56.25 | ErPC |
| Product code | CapacityL | Widthmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90DHSSFLOW · 90 LSuperFlow Direct · Horizontal | Capacity (L)90 | Width (mm)792 | Diameter (mm)550 | Empty weight (kg)20 | Full weight (kg)110 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.31 | Heat loss (W)54.58 | ErPC | |
| 120DHSSFLOW · 120 LSuperFlow Direct · Horizontal | Capacity (L)120 | Width (mm)954 | Diameter (mm)550 | Empty weight (kg)25 | Full weight (kg)145 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.48 | Heat loss (W)61.67 | ErPC | |
| 150DHSSFLOW · 150 LSuperFlow Direct · Horizontal | Capacity (L)150 | Width (mm)1,154 | Diameter (mm)550 | Empty weight (kg)30 | Full weight (kg)180 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.55 | Heat loss (W)64.58 | ErPC | |
| 180DHSSFLOW · 180 LSuperFlow Direct · Horizontal | Capacity (L)180 | Width (mm)1,280 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)215 | 3 kW immersion2 | Secondary returnNo | Heat loss (kWh/24h)1.84 | Heat loss (W)76.67 | ErPC | |
| 210DHSSFLOW · 210 LSuperFlow Direct · Horizontal | Capacity (L)210 | Width (mm)1,468 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)250 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)1.98 | Heat loss (W)82.5 | ErPC | |
| 250DHSSFLOW · 250 LSuperFlow Direct · Horizontal | Capacity (L)250 | Width (mm)1,718 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)295 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)2.15 | Heat loss (W)89.58 | ErPC | |
| 300DHSSFLOW · 300 LSuperFlow Direct · Horizontal | Capacity (L)300 | Width (mm)2,031 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)350 | 3 kW immersion2 | Secondary returnYes | Heat loss (kWh/24h)2.35 | Heat loss (W)97.92 | ErPC |
SuperFlow Indirect
Indirect stainless steel unvented cylinders, heated by a boiler coil.
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | Coil ratingkW | Reheatmin (10 °C to 50 °C) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90ISSFLOW · 90 LSuperFlow Indirect · Standard | Capacity (L)90 | Height (mm)792 | Diameter (mm)550 | Empty weight (kg)25 | Full weight (kg)115 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)13 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.03 | Heat loss (W)42.92 | ErPB | |
| 120ISSFLOW · 120 LSuperFlow Indirect · Standard | Capacity (L)120 | Height (mm)954 | Diameter (mm)550 | Empty weight (kg)30 | Full weight (kg)150 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)17 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.23 | Heat loss (W)51.25 | ErPB | |
| 150ISSFLOW · 150 LSuperFlow Indirect · Standard | Capacity (L)150 | Height (mm)1,154 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)185 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)22 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.31 | Heat loss (W)54.58 | ErPB | |
| 180ISSFLOW · 180 LSuperFlow Indirect · Standard | Capacity (L)180 | Height (mm)1,280 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)220 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)26 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.60 | Heat loss (W)66.67 | ErPC | |
| 210ISSFLOW · 210 LSuperFlow Indirect · Standard | Capacity (L)210 | Height (mm)1,468 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)255 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)30 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.85 | Heat loss (W)77.08 | ErPC | |
| 250ISSFLOW · 250 LSuperFlow Indirect · Standard | Capacity (L)250 | Height (mm)1,718 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)300 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)36 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.10 | Heat loss (W)87.5 | ErPC | |
| 300ISSFLOW · 300 LSuperFlow Indirect · Standard | Capacity (L)300 | Height (mm)2,031 | Diameter (mm)550 | Empty weight (kg)55 | Full weight (kg)355 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)44 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.31 | Heat loss (W)96.25 | ErPC |
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | Coil ratingkW | Reheatmin (10 °C to 50 °C) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90ISSFLOWSLIM · 90 LSuperFlow Indirect · Slim | Capacity (L)90 | Height (mm)990 | Diameter (mm)475 | Empty weight (kg)23 | Full weight (kg)113 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)13 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.05 | Heat loss (W)43.75 | ErPB | |
| 120ISSFLOWSLIM · 120 LSuperFlow Indirect · Slim | Capacity (L)120 | Height (mm)1,208 | Diameter (mm)475 | Empty weight (kg)28 | Full weight (kg)148 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)17 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.23 | Heat loss (W)51.25 | ErPB | |
| 150ISSFLOWSLIM · 150 LSuperFlow Indirect · Slim | Capacity (L)150 | Height (mm)1,474 | Diameter (mm)475 | Empty weight (kg)33 | Full weight (kg)183 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)22 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.41 | Heat loss (W)58.75 | ErPC | |
| 180ISSFLOWSLIM · 180 LSuperFlow Indirect · Slim | Capacity (L)180 | Height (mm)1,690 | Diameter (mm)475 | Empty weight (kg)38 | Full weight (kg)218 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)26 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.52 | Heat loss (W)63.33 | ErPC | |
| 210ISSFLOWSLIM · 210 LSuperFlow Indirect · Slim | Capacity (L)210 | Height (mm)2,003 | Diameter (mm)475 | Empty weight (kg)43 | Full weight (kg)253 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)30 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.59 | Heat loss (W)66.25 | ErPC |
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | Coil ratingkW | Reheatmin (10 °C to 50 °C) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60ISSFLOWULTRAS · 60 LSuperFlow Indirect · Ultra Slim | Capacity (L)60 | Height (mm)1,000 | Diameter (mm)400 | Empty weight (kg)18 | Full weight (kg)78 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)9 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.19 | Heat loss (W)49.58 | ErPC | |
| 90ISSFLOWULTRAS · 90 LSuperFlow Indirect · Ultra Slim | Capacity (L)90 | Height (mm)1,400 | Diameter (mm)400 | Empty weight (kg)22 | Full weight (kg)112 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)13 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.26 | Heat loss (W)52.5 | ErPC | |
| 120ISSFLOWULTRAS · 120 LSuperFlow Indirect · Ultra Slim | Capacity (L)120 | Height (mm)1,860 | Diameter (mm)400 | Empty weight (kg)27 | Full weight (kg)147 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)17 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.35 | Heat loss (W)56.25 | ErPC |
| Product code | CapacityL | Widthmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | Coil ratingkW | Reheatmin (10 °C to 50 °C) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90IHSSFLOW · 90 LSuperFlow Indirect · Horizontal | Capacity (L)90 | Width (mm)792 | Diameter (mm)550 | Empty weight (kg)25 | Full weight (kg)115 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)13 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.31 | Heat loss (W)54.58 | ErPC | |
| 120IHSSFLOW · 120 LSuperFlow Indirect · Horizontal | Capacity (L)120 | Width (mm)954 | Diameter (mm)550 | Empty weight (kg)30 | Full weight (kg)150 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)17 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.48 | Heat loss (W)61.67 | ErPC | |
| 150IHSSFLOW · 150 LSuperFlow Indirect · Horizontal | Capacity (L)150 | Width (mm)1,154 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)185 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)22 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.55 | Heat loss (W)64.58 | ErPC | |
| 180IHSSFLOW · 180 LSuperFlow Indirect · Horizontal | Capacity (L)180 | Width (mm)1,280 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)220 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)26 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.84 | Heat loss (W)76.67 | ErPC | |
| 210IHSSFLOW · 210 LSuperFlow Indirect · Horizontal | Capacity (L)210 | Width (mm)1,468 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)255 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)30 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.98 | Heat loss (W)82.5 | ErPC | |
| 250IHSSFLOW · 250 LSuperFlow Indirect · Horizontal | Capacity (L)250 | Width (mm)1,718 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)300 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)36 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.15 | Heat loss (W)89.58 | ErPC | |
| 300IHSSFLOW · 300 LSuperFlow Indirect · Horizontal | Capacity (L)300 | Width (mm)2,031 | Diameter (mm)550 | Empty weight (kg)55 | Full weight (kg)355 | Coil (m²)1.1 | Coil rating (kW)24 | Reheat (min)44 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.35 | Heat loss (W)97.92 | ErPC |
Climacyl
Heat pump cylinders with large-surface-area coils.
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90CLIMACYLSS2 · 90 LClimacyl · Standard | Capacity (L)90 | Height (mm)792 | Diameter (mm)550 | Empty weight (kg)30 | Full weight (kg)120 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.14 | Heat loss (W)47.5 | ErPB | |
| 120CLIMACYLSS2 · 120 LClimacyl · Standard | Capacity (L)120 | Height (mm)954 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)155 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.23 | Heat loss (W)51.25 | ErPB | |
| 150CLIMACYLSS2 · 150 LClimacyl · Standard | Capacity (L)150 | Height (mm)1,154 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)190 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.31 | Heat loss (W)54.58 | ErPB | |
| 180CLIMACYLSS2 · 180 LClimacyl · Standard | Capacity (L)180 | Height (mm)1,280 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)225 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.60 | Heat loss (W)66.67 | ErPC | |
| 210CLIMACYLSS3 · 210 LClimacyl · Standard | Capacity (L)210 | Height (mm)1,468 | Diameter (mm)550 | Empty weight (kg)55 | Full weight (kg)265 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.85 | Heat loss (W)77.08 | ErPC | |
| 250CLIMACYLSS3 · 250 LClimacyl · Standard | Capacity (L)250 | Height (mm)1,718 | Diameter (mm)550 | Empty weight (kg)60 | Full weight (kg)310 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.10 | Heat loss (W)87.5 | ErPC | |
| 300CLIMACYLSS3 · 300 LClimacyl · Standard | Capacity (L)300 | Height (mm)2,031 | Diameter (mm)550 | Empty weight (kg)65 | Full weight (kg)365 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.31 | Heat loss (W)96.25 | ErPC |
| Product code | CapacityL | Widthmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120CLIMACYLSSH · 120 LClimacyl · Horizontal | Capacity (L)120 | Width (mm)954 | Diameter (mm)550 | Empty weight (kg)35 | Full weight (kg)155 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.48 | Heat loss (W)61.67 | ErPC | |
| 150CLIMACYLSSH · 150 LClimacyl · Horizontal | Capacity (L)150 | Width (mm)1,154 | Diameter (mm)550 | Empty weight (kg)40 | Full weight (kg)190 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.55 | Heat loss (W)64.58 | ErPC | |
| 180CLIMACYLSSH · 180 LClimacyl · Horizontal | Capacity (L)180 | Width (mm)1,280 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)225 | Coil (m²)2.29 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.84 | Heat loss (W)76.67 | ErPC | |
| 210CLIMACYLSSH · 210 LClimacyl · Horizontal | Capacity (L)210 | Width (mm)1,468 | Diameter (mm)550 | Empty weight (kg)55 | Full weight (kg)265 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.98 | Heat loss (W)82.5 | ErPC | |
| 250CLIMACYLSSH · 250 LClimacyl · Horizontal | Capacity (L)250 | Width (mm)1,718 | Diameter (mm)550 | Empty weight (kg)60 | Full weight (kg)310 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.15 | Heat loss (W)89.58 | ErPC | |
| 300CLIMACYLSSH · 300 LClimacyl · Horizontal | Capacity (L)300 | Width (mm)2,031 | Diameter (mm)550 | Empty weight (kg)65 | Full weight (kg)365 | Coil (m²)3.31 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.35 | Heat loss (W)97.92 | ErPC |
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Heat pump coilm² (coil surface area) | Solar coilm² (coil surface area) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150CLIMACYLSSTC21 · 150 LClimacyl · Twin coil (heat pump & solar) | Capacity (L)150 | Height (mm)1,154 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)195 | Heat pump coil (m²)2.29 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.31 | Heat loss (W)54.58 | ErPB | |
| 180CLIMACYLSSTC21 · 180 LClimacyl · Twin coil (heat pump & solar) | Capacity (L)180 | Height (mm)1,280 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)230 | Heat pump coil (m²)2.29 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.60 | Heat loss (W)66.67 | ErPC | |
| 210CLIMACYLSSTC21 · 210 LClimacyl · Twin coil (heat pump & solar) | Capacity (L)210 | Height (mm)1,468 | Diameter (mm)550 | Empty weight (kg)55 | Full weight (kg)265 | Heat pump coil (m²)2.29 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.85 | Heat loss (W)77.08 | ErPC | |
| 250CLIMACYLSSTC31 · 250 LClimacyl · Twin coil (heat pump & solar) | Capacity (L)250 | Height (mm)1,718 | Diameter (mm)550 | Empty weight (kg)65 | Full weight (kg)315 | Heat pump coil (m²)3.31 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.10 | Heat loss (W)87.5 | ErPC | |
| 300CLIMACYLSSTC31 · 300 LClimacyl · Twin coil (heat pump & solar) | Capacity (L)300 | Height (mm)2,031 | Diameter (mm)550 | Empty weight (kg)70 | Full weight (kg)370 | Heat pump coil (m²)3.31 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.31 | Heat loss (W)96.25 | ErPC |
| Product code | CapacityL | Widthmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Heat pump coilm² (coil surface area) | Solar coilm² (coil surface area) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150CLIMACYLSSHTC · 150 LClimacyl · Horizontal twin coil (heat pump & solar) | Capacity (L)150 | Width (mm)1,154 | Diameter (mm)550 | Empty weight (kg)45 | Full weight (kg)195 | Heat pump coil (m²)2.29 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.55 | Heat loss (W)64.58 | ErPC | |
| 180CLIMACYLSSHTC · 180 LClimacyl · Horizontal twin coil (heat pump & solar) | Capacity (L)180 | Width (mm)1,280 | Diameter (mm)550 | Empty weight (kg)50 | Full weight (kg)230 | Heat pump coil (m²)2.29 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnNo | Heat loss (kWh/24h)1.84 | Heat loss (W)76.67 | ErPC | |
| 210CLIMACYLSSHTC · 210 LClimacyl · Horizontal twin coil (heat pump & solar) | Capacity (L)210 | Width (mm)1,468 | Diameter (mm)550 | Empty weight (kg)60 | Full weight (kg)270 | Heat pump coil (m²)3.31 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)1.98 | Heat loss (W)82.5 | ErPC | |
| 250CLIMACYLSSHTC · 250 LClimacyl · Horizontal twin coil (heat pump & solar) | Capacity (L)250 | Width (mm)1,718 | Diameter (mm)550 | Empty weight (kg)65 | Full weight (kg)315 | Heat pump coil (m²)3.31 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.15 | Heat loss (W)89.58 | ErPC | |
| 300CLIMACYLSSHTC · 300 LClimacyl · Horizontal twin coil (heat pump & solar) | Capacity (L)300 | Width (mm)2,031 | Diameter (mm)550 | Empty weight (kg)70 | Full weight (kg)370 | Heat pump coil (m²)3.31 | Solar coil (m²)1.1 | 3 kW immersion1 | Secondary returnYes | Heat loss (kWh/24h)2.35 | Heat loss (W)97.92 | ErPC |
Ecoslim
Slimline heat pump cylinders for cupboards and tight spaces.
| Product code | CapacityL | Heightmm (including case) | Diametermm (including case) | Emptykg (empty weight) | Fullkg (full weight) | Coilm² (coil surface area) | 3 kW immersion (number of 3 kW immersion heaters) | Secondary return (secondary return fitted) | Heat losskWh/24h (standing heat loss) | Heat lossW (standing heat loss) | ErP (ErP energy rating) | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
